AWStats
French  German  Italian  Dutch  Spanish 
awstats Official Web Site
Free realtime logfile analyzer for advanced web statistics
A new visits is defined as each new incoming visitor (viewing or browsing a page) who was not connected to your site during last 60 mn.
Number of client hosts (IP address) who came to visit the site (and who viewed at least one page).
This data refers to the number of different physical persons who had reached the site in any one day.
Number of times a page of the site is viewed (Sum for all visitors for all visits).
This piece of data differs from "hits" in that it counts only HTML pages as oppose to images and other files.
Number of times a page, image, file of the site is viewed or downloaded by someone.
This piece of data is provided as a reference only, since the number of "pages" viewed is often prefered for marketing purposes.
This piece of information refers to the amount of data downloaded by all pages, images and files within your site.
Units are in KB, MB or GB (KiloBytes, MegaBytes or GigaBytes)
awstats recognizes each access to your site after a search from the 61 most popular Internet Search Engines and Directories (such as Yahoo, Altavista, Lycos, Google, Voila, etc...).
List of all external pages which were used to link (and enter) to your site (Only the 25 most often used external pages are shown). Links used by the results of the search engines are excluded here because they have already been included on the previous line within this table.
This table shows the list of the most frequently keywords utilized to find your site from Internet Search Engines and Directories. (Keywords from the 61 most popular Search Engines and Directories are recognized by awstats, such as Yahoo, Altavista, Lycos, Google, Voila, etc...).
Robots (sometimes refer to Spiders) are automatic computer visitors used by many search engines that scan your web site to index it and rank it, collect statistics on Internet Web sites and/or see if your site is still online.
awstats is able to recognize up to 287 robots.
All time related statistics are based on server time.
Here, reported data are: average values (calculated from all data between the first and last visit)
Here, reported data are: cumulative sums (calculated from all data between the first and last visit)
No description for this error.
Request was understood by server but will be processed later.
Server has processed the request but there is no document to send.
Partial content.
Requested document was moved and is now at another address given in answer.
No description for this error.
Syntax error, server didn't understand request.
Tried to reach an URL where a login/password pair was required.
A high number within this item could mean that someone (such as a hacker) is attempting to crack, or enter into your site (hoping to enter a secured area by trying different login/password pairs, for instance).
Tried to reach an URL not configured to be reachable, even with an login/password pair (for example, an URL within a directory not defined as "browsable".).
Tried to reach a non existing URL. This error often means that there is an invalid link somewhere in your site or that a visitor mistyped a certain URL.
Server has taken too much time to respond to a request. This error frequently involves either a slow CGI script which the server was required to kill or an extremely congested web server.
Internal error. This error is often caused by a CGI program that had finished abnormally (coredump for example).
Unknown requested action.
Code returned by a HTTP server that works as a proxy or gateway when a real, targeted server doesn't answer successfully to the client's request.
Internal server error.
Gateway Time-out.
HTTP Version Not Supported.
 
Statistics of : www.munksoegaard.dk
Last Update : 05 Mar 2006 - 10:20       
Back to main page


 
Last visit  
Hosts : 185 Known, 95 Unknown (unresolved ip) - 274 Unique visitorsPagesHitsBytesLast visit
192.168.102.180155761.64 KB05 Mar 2006 - 10:25
msnbot.msn.com5710811.24 MB05 Mar 2006 - 10:21
213.237.19.137.dhcp.ro.tiscali.dk11739 Bytes05 Mar 2006 - 10:14
poligon.dial.net.pl550 Bytes05 Mar 2006 - 10:08
192.168.102.219221.44 KB05 Mar 2006 - 10:05
gateway.kk.dk1550147.80 KB05 Mar 2006 - 10:00
0x535855d6.abnxx7.adsl-dhcp.tele.dk152797.10 KB05 Mar 2006 - 09:57
0x50a42bc5.bynxx11.adsl-dhcp.tele.dk21437.79 KB05 Mar 2006 - 09:49
0x50a16983.boanxx13.adsl-dhcp.tele.dk116145.28 KB05 Mar 2006 - 09:46
192.168.102.17932412.33 KB05 Mar 2006 - 09:41
192.168.102.15067150.63 KB05 Mar 2006 - 09:37
192.168.102.105139750.03 KB05 Mar 2006 - 09:32
192.168.102.2011213998.98 KB05 Mar 2006 - 09:14
192.168.102.19431360127.39 KB05 Mar 2006 - 09:10
192.168.102.12327113110.95 KB05 Mar 2006 - 08:19
sb-prod-har-002.statsbiblioteket.dk11430.10 KB05 Mar 2006 - 08:16
192.168.102.20252746.52 KB05 Mar 2006 - 07:40
dial.net.pl550 Bytes05 Mar 2006 - 07:04
tschild.de220 Bytes05 Mar 2006 - 06:56
ev1s-67-15-119-25.ev1servers.net228.06 KB05 Mar 2006 - 05:21
61.135.146.201228.06 KB05 Mar 2006 - 04:33
c-24-22-80-170.hsd1.or.comcast.net3312.10 KB05 Mar 2006 - 02:04
x1-6-00-0c-6e-99-ba-ab.k8.webspeed.dk116145.28 KB05 Mar 2006 - 01:54
0x5551546c.adsl.cybercity.dk41647.90 KB05 Mar 2006 - 00:44
0x57308d21.rdnxx5.adsl.tele.dk116145.28 KB05 Mar 2006 - 00:13
0x503e3dd6.hknxx1.adsl-dhcp.tele.dk2422.93 MB05 Mar 2006 - 00:12
192.168.102.13643516176.70 KB04 Mar 2006 - 23:56
0x5731e84a.naenxx9.adsl-dhcp.tele.dk1175.21 KB04 Mar 2006 - 23:28
cpe.atm2-0-1061210.0x50a56a92.virnxx11.customer.tele.dk226.36 KB04 Mar 2006 - 23:26
ip-62-119-146-68.gastabud.com1116.55 KB04 Mar 2006 - 23:12
cpe.atm2-0-1061209.0x50a56a96.virnxx11.customer.tele.dk1022465.77 KB04 Mar 2006 - 22:53
192.168.102.1482158.22 KB04 Mar 2006 - 22:37
x1-6-00-40-ca-d1-99-ab.k116.webspeed.dk11111.10 KB04 Mar 2006 - 22:28
192.168.102.16211739 Bytes04 Mar 2006 - 22:24
pcai056.informatik.uni-leipzig.de3320.31 KB04 Mar 2006 - 21:56
192.168.102.16662424.66 KB04 Mar 2006 - 21:41
195.181.31.14421437.79 KB04 Mar 2006 - 21:34
192.168.102.224553.61 KB04 Mar 2006 - 21:26
pdxg1n-o.webtrends.com126.49 KB04 Mar 2006 - 21:26
0x50a479a5.taanxx1.adsl-dhcp.tele.dk1549115.21 KB04 Mar 2006 - 21:22
192.168.102.187553.61 KB04 Mar 2006 - 21:10
130.226.172.129102287.88 KB04 Mar 2006 - 21:09
192.168.102.17256020.55 KB04 Mar 2006 - 20:52
217.169.46.98238.06 KB04 Mar 2006 - 20:44
192.168.102.1541114.11 KB04 Mar 2006 - 20:37
192.168.102.2201124.11 KB04 Mar 2006 - 20:22
0x57327e1e.virnxx18.adsl-dhcp.tele.dk11739 Bytes04 Mar 2006 - 19:48
0x535f873e.hrnxx11.adsl-dhcp.tele.dk116145.28 KB04 Mar 2006 - 19:31
3e6bffbf.rev.stofanet.dk115.43 KB04 Mar 2006 - 19:31
192.168.102.19081969.72 KB04 Mar 2006 - 19:23
aspra25.informatik.uni-leipzig.de114.91 KB04 Mar 2006 - 19:14
83.72.133.196.ip.tele2adsl.dk21437.79 KB04 Mar 2006 - 19:11
x1-6-00-10-dc-81-f9-08.k400.webspeed.dk1150.38 KB04 Mar 2006 - 18:34
cpe-broadband-1-58-246.olivant.fo1116.55 KB04 Mar 2006 - 18:01
192.168.102.23013139.38 KB04 Mar 2006 - 17:55
192.168.102.25231438.30 KB04 Mar 2006 - 17:51
aluminium.onspeed.com117.78 KB04 Mar 2006 - 17:47
192.168.102.18241816.44 KB04 Mar 2006 - 17:32
0x5732413e.arcnxx21.adsl-dhcp.tele.dk11230.01 KB04 Mar 2006 - 17:30
cpe.atm4-0-129141.0x3ef2b5a4.hgnxx3.customer.tele.dk2272.40 KB04 Mar 2006 - 16:34
192.168.102.2312216590.41 KB04 Mar 2006 - 16:23
hha.hha.forskningsnettet.dk1150.38 KB04 Mar 2006 - 16:14
port253.ds1-oebr.adsl.cybercity.dk11301.86 KB04 Mar 2006 - 15:37
d40a7607.rev.stofanet.dk1116.55 KB04 Mar 2006 - 15:14
85.83.1.3921437.79 KB04 Mar 2006 - 15:11
80.77.132.71217161.83 KB04 Mar 2006 - 14:43
0x50a115b9.virnxx11.adsl-dhcp.tele.dk117.17 KB04 Mar 2006 - 13:36
83.72.165.7.ip.tele2adsl.dk24149.70 KB04 Mar 2006 - 13:25
0x535cb99c.kd4nxx11.adsl-dhcp.tele.dk1110.25 KB04 Mar 2006 - 13:23
cpe.atm2-0-1301092.0x3ef281ae.bynxx8.customer.tele.dk117.78 KB04 Mar 2006 - 13:23
ti541110a080-6076.bb.online.no21438.40 KB04 Mar 2006 - 12:52
0x5552818e.adsl.cybercity.dk1145.28 KB04 Mar 2006 - 12:52
0x5731521b.svgnxx3.adsl-dhcp.tele.dk1116.55 KB04 Mar 2006 - 12:42
0x50a11e73.abnxx8.adsl-dhcp.tele.dk1111.35 KB04 Mar 2006 - 12:38
0x535fed7f.bynxx17.adsl-dhcp.tele.dk61859.21 KB04 Mar 2006 - 12:33
x1-6-00-11-80-ec-90-06.k705.webspeed.dk26313220.87 KB04 Mar 2006 - 12:03
192.168.102.19331212.33 KB04 Mar 2006 - 11:59
x1-6-00-0b-cd-55-f6-25.k75.webspeed.dk1127.51 KB04 Mar 2006 - 11:51
woclu2.informatik.uni-leipzig.de5533.08 KB04 Mar 2006 - 11:50
192.168.102.17411230.08 KB04 Mar 2006 - 11:35
0x535b2054.hrnxx5.adsl-dhcp.tele.dk116145.28 KB04 Mar 2006 - 11:10
192.168.102.11412144283.08 KB04 Mar 2006 - 10:41
192.168.102.20512128.66 KB04 Mar 2006 - 10:31
192.168.102.160910836.98 KB04 Mar 2006 - 10:16
192.168.102.17511739 Bytes04 Mar 2006 - 09:54
62.79.28.9.adsl.oebr.tiscali.dk21438.46 KB04 Mar 2006 - 09:52
0x50a6b106.bynxx14.adsl-dhcp.tele.dk2250.04 KB04 Mar 2006 - 09:50
87.72.6.14619653.85 MB04 Mar 2006 - 09:39
x1-6-00-06-25-99-2c-7d.k48.webspeed.dk11230.01 KB04 Mar 2006 - 09:28
192.168.102.1762168.22 KB04 Mar 2006 - 08:59
depth.informatik.uni-leipzig.de3316.49 KB04 Mar 2006 - 08:48
0x53584130.ronxx2.adsl-dhcp.tele.dk1124.03 KB04 Mar 2006 - 08:19
66-194-6-71.gen.twtelecom.net114.03 KB04 Mar 2006 - 03:14
ti122110a081-14123.bb.online.no116145.28 KB04 Mar 2006 - 01:23
38.101.195.49228.03 KB04 Mar 2006 - 00:46
0x503eedf8.kjnxx1.adsl-dhcp.tele.dk116145.28 KB04 Mar 2006 - 00:41
154.80-202-145.nextgentel.com41650.76 KB04 Mar 2006 - 00:25
83.73.52.254.ip.tele2adsl.dk21437.79 KB03 Mar 2006 - 23:14
83.221.132.22233.00 KB03 Mar 2006 - 22:58
192.168.102.11911739 Bytes03 Mar 2006 - 22:37
0xc3f99ba8.hnnxr1.ras.tele.dk1138.18 KB03 Mar 2006 - 22:27
192.168.102.227288.22 KB03 Mar 2006 - 21:43
192.168.102.20633690.25 KB03 Mar 2006 - 21:36
0x503e5113.odnxx2.adsl-dhcp.tele.dk1124.03 KB03 Mar 2006 - 21:34
195.184.106.13011230.01 KB03 Mar 2006 - 21:30
cpe.atm2-0-54132.0x50a08596.hrnxx6.customer.tele.dk116145.28 KB03 Mar 2006 - 21:23
192.168.102.21411230.08 KB03 Mar 2006 - 20:53
0x573269c7.albnxx15.adsl-dhcp.tele.dk1112.16 KB03 Mar 2006 - 20:49
x1-6-00-0c-41-bc-c1-92.k193.webspeed.dk116145.28 KB03 Mar 2006 - 20:13
nianet-gw.hef.dk11230.01 KB03 Mar 2006 - 20:12
0x535b3106.hinxx3.adsl-dhcp.tele.dk61868.00 KB03 Mar 2006 - 20:05
proxy.balk.dk1956135.47 KB03 Mar 2006 - 19:14
0x55517045.adsl.cybercity.dk52854.07 KB03 Mar 2006 - 19:01
port816.ds1-ksa.adsl.cybercity.dk1268.35 KB03 Mar 2006 - 18:52
192.168.102.16311739 Bytes03 Mar 2006 - 18:17
jyxo-crawler8.streaming.cesnet.cz114.01 KB03 Mar 2006 - 18:13
0x573370d3.hknxx2.adsl-dhcp.tele.dk21435.25 KB03 Mar 2006 - 17:36
81-227-180-51-o968.telia.com1268.41 KB03 Mar 2006 - 17:33
130.225.174.231546.20 KB03 Mar 2006 - 17:04
0x57307d8d.hrnxx12.adsl-dhcp.tele.dk1358.60 KB03 Mar 2006 - 16:03
212.130.22.130317187.08 KB03 Mar 2006 - 15:53
gwpub.roskildebib.dk11739 Bytes03 Mar 2006 - 15:51
0x50a256e1.ronxx1.adsl.tele.dk31542.99 KB03 Mar 2006 - 15:44
3e6b57fc.rev.stofanet.dk1358.43 KB03 Mar 2006 - 15:44
213.237.179.61116.55 KB03 Mar 2006 - 15:28
84-74-230-20.dclient.hispeed.ch11230.01 KB03 Mar 2006 - 15:02
cpe.atm4-0-1171211.0x50c7cc3a.bynxx9.customer.tele.dk62424.19 KB03 Mar 2006 - 14:50
gateway.hosp.dk56054.66 KB03 Mar 2006 - 14:31
gw.moeldrup.dk2367.28 KB03 Mar 2006 - 14:06
83.89.239.250116145.28 KB03 Mar 2006 - 14:01
0x3e42815c.adsl.cybercity.dk1437114.81 KB03 Mar 2006 - 13:57
0x57334663.ronxx3.adsl-dhcp.tele.dk11230.01 KB03 Mar 2006 - 13:51
213-35-226-7-dsl.kjj.estpak.ee1154.30 KB03 Mar 2006 - 13:29
0x535fd5e2.esnxx5.adsl-dhcp.tele.dk1268.35 KB03 Mar 2006 - 13:20
195.97.164.25432612.10 KB03 Mar 2006 - 13:03
195.215.9.1391038696.65 KB03 Mar 2006 - 12:51
85.233.229.20563087.37 KB03 Mar 2006 - 12:47
x1-6-00-11-95-29-7e-9a.k392.webspeed.dk112385.30 KB03 Mar 2006 - 12:46
idefix.viborg.dk2214.87 KB03 Mar 2006 - 12:41
cpe.atm0-0-0-1281071.0x3ef263be.bynxx3.customer.tele.dk1527121.73 KB03 Mar 2006 - 12:27
147.29.31.572828.23 KB03 Mar 2006 - 11:47
x1-6-12-01-04-41-09-69.k47.webspeed.dk41648.16 KB03 Mar 2006 - 11:33
61.78.61.2204416.13 KB03 Mar 2006 - 11:14
212.130.91.12321437.79 KB03 Mar 2006 - 11:09
195.192.251.311739 Bytes03 Mar 2006 - 10:49
192.168.102.130288.22 KB03 Mar 2006 - 10:26
axeltorv.boomtown.net22460.01 KB03 Mar 2006 - 10:01
83.91.90.981116.55 KB03 Mar 2006 - 09:56
212.130.24.1301224259.77 KB03 Mar 2006 - 09:46
194.182.197.2101758.08 KB03 Mar 2006 - 09:45
ns.vordbskoler.dk2479.44 KB03 Mar 2006 - 08:40
192.168.102.2228199.16 KB03 Mar 2006 - 08:29
crawl6.exabot.com6628.86 KB03 Mar 2006 - 07:17
0x5552ec32.adsl.cybercity.dk114.64 KB03 Mar 2006 - 00:40
0x55513e7f.adsl.cybercity.dk1277.44 KB02 Mar 2006 - 23:54
x1-6-00-11-95-20-2a-24.k511.webspeed.dk2144160.15 KB02 Mar 2006 - 23:41
213.173.255.233115.49 KB02 Mar 2006 - 23:36
0x535dfd81.arcnxe1.adsl-dhcp.tele.dk21640.02 KB02 Mar 2006 - 23:34
x1-6-00-0b-db-14-1c-3d.k658.webspeed.dk116.50 KB02 Mar 2006 - 23:32
0x50a14e52.odnxx3.adsl-dhcp.tele.dk116.00 KB02 Mar 2006 - 23:23
x1-6-00-11-50-45-d7-e4.k29.webspeed.dk62959.93 KB02 Mar 2006 - 23:18
50a2da0e.flatrate.dk115143.00 KB02 Mar 2006 - 23:15
port197.ds1-vaer.adsl.cybercity.dk119.26 KB02 Mar 2006 - 22:57
indesit.netcraft.com110 Bytes02 Mar 2006 - 22:52
192.168.102.13973528.77 KB02 Mar 2006 - 22:26
0x535c06cc.naenxx3.adsl-dhcp.tele.dk31542.49 KB02 Mar 2006 - 22:19
62.61.132.117.generic-hostname.arrownet.dk11331.21 KB02 Mar 2006 - 22:09
194.19.191.1941114.60 KB02 Mar 2006 - 22:04
info015.informatik.uni-leipzig.de3315.22 KB02 Mar 2006 - 21:30
66-194-6-83.gen.twtelecom.net114.03 KB02 Mar 2006 - 21:05
56348eef.rev.stofanet.dk1135120.31 KB02 Mar 2006 - 20:55
port619.ds1-ry.adsl.cybercity.dk1224101.78 KB02 Mar 2006 - 20:55
x1-6-00-40-d0-53-2c-9e.k650.webspeed.dk1438116.35 KB02 Mar 2006 - 20:12
83.72.194.144.ip.tele2adsl.dk42762.45 KB02 Mar 2006 - 20:09
katka.martos.bme.hu73064.80 KB02 Mar 2006 - 19:58
tabarnak.nexen.net110 Bytes02 Mar 2006 - 19:10
214-014.dyn-fa.pool.ew.hu116145.28 KB02 Mar 2006 - 18:58
0x535b1ad2.albnxx16.adsl-dhcp.tele.dk71967.60 KB02 Mar 2006 - 18:57
d40ad881.rev.stofanet.dk1247.42 KB02 Mar 2006 - 18:33
masq.oek.dk52062.25 KB02 Mar 2006 - 18:11
38.118.25.615961602.33 KB02 Mar 2006 - 18:06
128.163.229.6152654.27 KB02 Mar 2006 - 18:06
d40a46e0.rev.stofanet.dk2229.47 KB02 Mar 2006 - 17:15
adslyb35-103.global.net.mt11230.01 KB02 Mar 2006 - 17:07
62.61.132.122.generic-hostname.arrownet.dk1274.14 KB02 Mar 2006 - 16:59
x1-6-00-0c-76-74-d5-0c.k702.webspeed.dk1130.57 KB02 Mar 2006 - 16:54
ip5455c733.speed.planet.nl11223.17 KB02 Mar 2006 - 16:41
80.209.165.262138.06 KB02 Mar 2006 - 16:37
83.72.237.196.ip.tele2adsl.dk21438.46 KB02 Mar 2006 - 16:33
0x50c61d32.virnxx10.adsl-dhcp.tele.dk11333.76 KB02 Mar 2006 - 16:20
cpe.atm2-0-72182.0x535a6ee2.albnxx17.customer.tele.dk1841130.90 KB02 Mar 2006 - 15:34
80.196.99.1781274.14 KB02 Mar 2006 - 15:28
gateway.fgnet.dk41628.59 KB02 Mar 2006 - 15:12
0xc3f9c904.ronxr3.ras.tele.dk1538115.13 KB02 Mar 2006 - 14:56
pc2236.aki.ku.dk11230.01 KB02 Mar 2006 - 14:46
gw.roskildekom.dk15180308.97 KB02 Mar 2006 - 14:22
port610.ds1-by.adsl.cybercity.dk82073.67 KB02 Mar 2006 - 13:52
67.106.152.131.ptr.us.xo.net114.03 KB02 Mar 2006 - 13:40
cpe.atm2-0-74250.0x50a709ae.arcnxx19.customer.tele.dk1110.25 KB02 Mar 2006 - 13:40
0x573127ad.taanxx1.adsl-dhcp.tele.dk112395.23 KB02 Mar 2006 - 12:45
85.89.224.13111230.01 KB02 Mar 2006 - 12:42
gw.fys.ku.dk22460.01 KB02 Mar 2006 - 12:34
192.168.102.2081124.11 KB02 Mar 2006 - 11:58
port1059.ds1-noe.adsl.cybercity.dk228.06 KB02 Mar 2006 - 11:38
egjylland.dk116145.28 KB02 Mar 2006 - 11:07
213.237.28.88.dhcp.hg.tiscali.dk31516.69 KB02 Mar 2006 - 11:05
62.79.248.142.dhcp.od.tiscali.dk11230.01 KB02 Mar 2006 - 11:01
0x50a6a8bf.esnxx5.adsl-dhcp.tele.dk26111345.66 KB02 Mar 2006 - 10:48
mail.etele.dk41651.95 KB02 Mar 2006 - 10:32
contentprincipal.racsa.co.cr2274.00 KB02 Mar 2006 - 10:28
machinet.jackson.amedd.army.mil1116.55 KB02 Mar 2006 - 10:28
p-uwmadison-out-4.wiscnet.net61768.38 KB02 Mar 2006 - 10:27
209.202.238.236115.17 KB02 Mar 2006 - 10:27
217-19-54-75.linkbynet.com6688.64 KB02 Mar 2006 - 10:27
195.251.11.601175.21 KB02 Mar 2006 - 10:26
host81-153-175-34.range81-153.btcentralplus.com114.03 KB02 Mar 2006 - 10:25
0x5358dd97.banxx3.adsl-dhcp.tele.dk83064.92 KB02 Mar 2006 - 09:55
50a2d8e0.flatrate.dk119.01 KB02 Mar 2006 - 09:40
80.210.99.42220218.23 KB02 Mar 2006 - 08:23
80.210.54.21278.98 KB02 Mar 2006 - 08:20
cpe.atm4-0-73289.0x535f0b0e.slnxx3.customer.tele.dk11111.10 KB02 Mar 2006 - 08:20
221x254x109x18.ap221.ftth.ucom.ne.jp228.06 KB02 Mar 2006 - 07:12
0x50a12e6c.arcnxx13.adsl-dhcp.tele.dk1274.14 KB02 Mar 2006 - 07:05
0x50a43d1e.ronxx2.adsl-dhcp.tele.dk32665.25 KB02 Mar 2006 - 06:12
222.138.109.36229.81 KB02 Mar 2006 - 00:52
0x50a5a6cb.slnxx1.adsl-dhcp.tele.dk1348142.03 KB01 Mar 2006 - 23:24
cpe.atm4-0-1281176.0x50c4b242.ronxx4.customer.tele.dk11230.01 KB01 Mar 2006 - 22:42
213.237.88.161.adsl.ynoe.worldonline.dk102278.88 KB01 Mar 2006 - 22:29
83.73.161.91.ip.tele2adsl.dk102284.24 KB01 Mar 2006 - 22:27
0x535ff2d3.hsnxx4.adsl-dhcp.tele.dk10261.69 MB01 Mar 2006 - 22:27
80.72.152.13011223.17 KB01 Mar 2006 - 22:22
82.143.213.1931753124.79 KB01 Mar 2006 - 22:09
192.168.102.14311230.08 KB01 Mar 2006 - 21:59
port527.ds1-ynoe.adsl.cybercity.dk31541.83 KB01 Mar 2006 - 21:29
x1-6-00-11-80-d2-15-d1.k618.webspeed.dk910886.92 KB01 Mar 2006 - 21:20
0x55517faf.adsl.cybercity.dk1145.28 KB01 Mar 2006 - 21:19
192.168.102.19511230.08 KB01 Mar 2006 - 21:16
0x535d965c.hinxx2.adsl-dhcp.tele.dk2942845.55 KB01 Mar 2006 - 20:34
192.168.102.16511739 Bytes01 Mar 2006 - 19:55
131.165.178.2144.03 KB01 Mar 2006 - 19:45
ecd46.e.pppool.de113597.38 KB01 Mar 2006 - 18:53
192.168.102.21211230.08 KB01 Mar 2006 - 18:48
0x535f7f1b.kjnxx3.adsl-dhcp.tele.dk22437.79 KB01 Mar 2006 - 17:12
port20.ds1-noe.adsl.cybercity.dk11230.01 KB01 Mar 2006 - 17:03
x1-6-00-0c-e5-a6-18-5d.k252.webspeed.dk21334.04 KB01 Mar 2006 - 16:58
0x5733e7cc.sgnxx4.adsl-dhcp.tele.dk214149.27 KB01 Mar 2006 - 16:51
62.242.190.157217146.00 KB01 Mar 2006 - 15:50
192.168.102.1371124.11 KB01 Mar 2006 - 14:54
192.38.169.1551110.25 KB01 Mar 2006 - 14:51
192.168.102.23793763.07 KB01 Mar 2006 - 14:43
0x503e3b7a.bynxx12.adsl-dhcp.tele.dk11739 Bytes01 Mar 2006 - 14:37
x1-6-00-06-25-d7-41-52.k381.webspeed.dk1112.16 KB01 Mar 2006 - 14:36
dhi-pat.dhi.dk11739 Bytes01 Mar 2006 - 14:34
195.184.109.16274167.91 KB01 Mar 2006 - 14:20
0x535f91d2.naenxx8.adsl-dhcp.tele.dk1116.55 KB01 Mar 2006 - 13:59
213.32.3.43319168.31 KB01 Mar 2006 - 13:40
pc-406.ruc.dk11230.01 KB01 Mar 2006 - 13:29
80.63.52.9811230.01 KB01 Mar 2006 - 13:26
pc180.uvm.dk11230.01 KB01 Mar 2006 - 13:21
213083233254.sonofon.dk116145.28 KB01 Mar 2006 - 13:11
80.209.206.9931538.46 KB01 Mar 2006 - 11:17
cpe.atm2-0-1081015.0x50c5aee2.albnxx15.customer.tele.dk119.64 KB01 Mar 2006 - 10:57
217.140.0.92117.01 KB01 Mar 2006 - 10:56
telephus.hum.aau.dk31544.74 KB01 Mar 2006 - 10:34
0xc3f92454.nfnxr1.ras.tele.dk1145.28 KB01 Mar 2006 - 10:16
0x5731644f.albnxx12.adsl-dhcp.tele.dk11230.01 KB01 Mar 2006 - 09:55
213.237.88.148.adsl.ynoe.worldonline.dk11739 Bytes01 Mar 2006 - 09:34
granit-ext.tnb.aau.dk102291.57 KB01 Mar 2006 - 09:31
p414-067.ppp.get2net.dk11111.10 KB01 Mar 2006 - 09:12
0xc3d77cee.naenxr3.ras.tele.dk1356.80 KB01 Mar 2006 - 08:23
ibv2.statoil.com1145.28 KB01 Mar 2006 - 08:02
193.0.60.15112394.17 KB01 Mar 2006 - 07:24
crawl1.exabot.com115.20 KB01 Mar 2006 - 04:15
fvi1.informatik.uni-leipzig.de118.41 KB01 Mar 2006 - 00:25
mmcrm4022.search.mud.yahoo.com 610 Bytes-
80.246.106.4 10 Bytes-
mmcrm4028.search.mud.yahoo.com 30 Bytes-
222.122.194.19 24.92 KB-
222.122.195.20 12.46 KB-
public.bank.lv 120 Bytes-



Advanced Web Statistics 4.0 (build 1.211) - Created by awstats