AWStats
|
 |
Free realtime logfile analyzer for advanced web statistics |
A new visits is defined as each new incoming visitor (viewing or browsing a page) who was not connected to your site during last 60 mn.
Number of client hosts (IP address) who came to visit the site (and who viewed at least one page).
This data refers to the number of different physical persons who had reached the site in any one day.
Number of times a page of the site is viewed (Sum for all visitors for all visits).
This piece of data differs from "hits" in that it counts only HTML pages as oppose to images and other files.
Number of times a page, image, file of the site is viewed or downloaded by someone.
This piece of data is provided as a reference only, since the number of "pages" viewed is often prefered for marketing purposes.
This piece of information refers to the amount of data downloaded by all pages, images and files within your site.
Units are in KB, MB or GB (KiloBytes, MegaBytes or GigaBytes)
awstats recognizes each access to your site after a search from the 61 most popular Internet Search Engines and Directories (such as Yahoo, Altavista, Lycos, Google, Voila, etc...).
List of all external pages which were used to link (and enter) to your site (Only the 25 most often used external pages are shown).
Links used by the results of the search engines are excluded here because they have already been included on the previous line within this table.
This table shows the list of the most frequently keywords utilized to find your site from Internet Search Engines and Directories.
(Keywords from the 61 most popular Search Engines and Directories are recognized by awstats, such as Yahoo, Altavista, Lycos, Google, Voila, etc...).
Robots (sometimes refer to Spiders) are automatic computer visitors used by many search engines that scan your web site to index it and rank it, collect statistics on Internet Web sites and/or see if your site is still online.
awstats is able to recognize up to 287 robots.
All time related statistics are based on server time.
Here, reported data are: average values (calculated from all data between the first and last visit)
Here, reported data are: cumulative sums (calculated from all data between the first and last visit)
No description for this error.
Request was understood by server but will be processed later.
Server has processed the request but there is no document to send.
Partial content.
Requested document was moved and is now at another address given in answer.
No description for this error.
Syntax error, server didn't understand request.
Tried to reach an URL where a login/password pair was required.
A high number within this item could mean that someone (such as a hacker) is attempting to crack, or enter into your site (hoping to enter a secured area by trying different login/password pairs, for instance).
Tried to reach an URL not configured to be reachable, even with an login/password pair (for example, an URL within a directory not defined as "browsable".).
Tried to reach a non existing URL. This error often means that there is an invalid link somewhere in your site or that a visitor mistyped a certain URL.
Server has taken too much time to respond to a request. This error frequently involves either a slow CGI script which the server was required to kill or an extremely congested web server.
Internal error. This error is often caused by a CGI program that had finished abnormally (coredump for example).
Unknown requested action.
Code returned by a HTTP server that works as a proxy or gateway when a real, targeted server doesn't answer successfully to the client's request.
Internal server error.
Gateway Time-out.
HTTP Version Not Supported.
Statistics of www.munksoegaard.dk | |
First visit | Month Mar 2006
| Last visit |
01 Mar 2006 - 00:07 | 05 Mar 2006 - 10:25 |
Unique visitors | Number of visits | Pages | Hits | Bytes |
274 | 489 (1.78 visits/visitor) | 1284 (2.62 pages/visit) | 6030 (12.33 hits/visit) | 36.55 MB (76.53 KB/visit) |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
Jan |
Feb |
Mar |
Apr |
May |
Jun |
Jul |
Aug |
Sep |
Oct |
Nov |
Dec |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
|     |
01 Mar |
02 Mar |
03 Mar |
04 Mar |
05 Mar | 06 Mar |
07 Mar |
08 Mar |
09 Mar |
10 Mar |
11 Mar |
12 Mar |
13 Mar |
14 Mar |
15 Mar |
16 Mar |
17 Mar |
18 Mar |
19 Mar |
20 Mar |
21 Mar |
22 Mar |
23 Mar |
24 Mar |
25 Mar |
26 Mar |
27 Mar |
28 Mar |
29 Mar |
30 Mar |
31 Mar |
| Average |
|
|
Hours | |
0 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
|
|
Visitors domains/countries | |
Domains/Countries | Code | Pages | Hits | Bytes | |
 | Denmark | dk | 588 | 2565 | 14.63 MB | 

 |
 | Unknown | ip | 537 | 3010 | 9.38 MB | 

 |
 | Commercial | com | 81 | 210 | 11.55 MB | 

 |
 | Germany | de | 29 | 53 | 195.79 KB | 

 |
 | Network | net | 17 | 50 | 160.65 KB | 

 |
 | Poland | pl | 10 | 10 | 0 Bytes | 

 |
 | Hungary | hu | 8 | 46 | 210.08 KB | 

 |
 | Norway | no | 3 | 30 | 183.68 KB | 

 |
 | Japan | jp | 2 | 2 | 8.06 KB | 

 |
 | Costa Rica | cr | 2 | 2 | 74.00 KB | 

 |
 | Faroe Islands | fo | 1 | 1 | 16.55 KB | 

 |
 | Malta | mt | 1 | 12 | 30.01 KB | 

 |
 | Switzerland | ch | 1 | 12 | 30.01 KB | 

 |
 | Estonia | ee | 1 | 1 | 54.30 KB | 

 |
 | Czech Republic | cz | 1 | 1 | 4.01 KB | 

 |
 | Netherlands | nl | 1 | 12 | 23.17 KB | 

 |
 | USA Military | mil | 1 | 1 | 16.55 KB | 

 |
Others | 0 | 12 | 0 Bytes |


 |
|
Hosts (Top 25) - Full list - Last visit - Unresolved IP Address | |
Hosts : 185 Known, 95 Unknown (unresolved ip) - 274 Unique visitors | Pages | Hits | Bytes | Last visit |
38.118.25.61 | 59 | 61 | 602.33 KB | 02 Mar 2006 - 18:06 |
msnbot.msn.com | 57 | 108 | 11.24 MB | 05 Mar 2006 - 10:21 |
192.168.102.136 | 43 | 516 | 176.70 KB | 04 Mar 2006 - 23:56 |
192.168.102.194 | 31 | 360 | 127.39 KB | 05 Mar 2006 - 09:10 |
0x535d965c.hinxx2.adsl-dhcp.tele.dk | 29 | 42 | 845.55 KB | 01 Mar 2006 - 20:34 |
192.168.102.123 | 27 | 113 | 110.95 KB | 05 Mar 2006 - 08:19 |
x1-6-00-11-80-ec-90-06.k705.webspeed.dk | 26 | 313 | 220.87 KB | 04 Mar 2006 - 12:03 |
0x50a6a8bf.esnxx5.adsl-dhcp.tele.dk | 26 | 111 | 345.66 KB | 02 Mar 2006 - 10:48 |
192.168.102.231 | 22 | 165 | 90.41 KB | 04 Mar 2006 - 16:23 |
x1-6-00-11-95-20-2a-24.k511.webspeed.dk | 21 | 44 | 160.15 KB | 02 Mar 2006 - 23:41 |
87.72.6.146 | 19 | 65 | 3.85 MB | 04 Mar 2006 - 09:39 |
proxy.balk.dk | 19 | 56 | 135.47 KB | 03 Mar 2006 - 19:14 |
cpe.atm2-0-72182.0x535a6ee2.albnxx17.customer.tele.dk | 18 | 41 | 130.90 KB | 02 Mar 2006 - 15:34 |
82.143.213.193 | 17 | 53 | 124.79 KB | 01 Mar 2006 - 22:09 |
0xc3f9c904.ronxr3.ras.tele.dk | 15 | 38 | 115.13 KB | 02 Mar 2006 - 14:56 |
gateway.kk.dk | 15 | 50 | 147.80 KB | 05 Mar 2006 - 10:00 |
cpe.atm0-0-0-1281071.0x3ef263be.bynxx3.customer.tele.dk | 15 | 27 | 121.73 KB | 03 Mar 2006 - 12:27 |
gw.roskildekom.dk | 15 | 180 | 308.97 KB | 02 Mar 2006 - 14:22 |
0x50a479a5.taanxx1.adsl-dhcp.tele.dk | 15 | 49 | 115.21 KB | 04 Mar 2006 - 21:22 |
0x535855d6.abnxx7.adsl-dhcp.tele.dk | 15 | 27 | 97.10 KB | 05 Mar 2006 - 09:57 |
192.168.102.180 | 15 | 57 | 61.64 KB | 05 Mar 2006 - 10:25 |
0x3e42815c.adsl.cybercity.dk | 14 | 37 | 114.81 KB | 03 Mar 2006 - 13:57 |
x1-6-00-40-d0-53-2c-9e.k650.webspeed.dk | 14 | 38 | 116.35 KB | 02 Mar 2006 - 20:12 |
0x50a5a6cb.slnxx1.adsl-dhcp.tele.dk | 13 | 48 | 142.03 KB | 01 Mar 2006 - 23:24 |
192.168.102.230 | 13 | 13 | 9.38 KB | 04 Mar 2006 - 17:55 |
Others | 711 | 3418 | 17.15 MB | |
|
Robots/Spiders visitors | |
Robots | Hits | Last visit |
Inktomi Slurp | 252 | 05 Mar 2006 - 10:04 |
Googlebot | 193 | 05 Mar 2006 - 09:16 |
WISENutbot | 17 | 05 Mar 2006 - 09:02 |
Voila | 4 | 04 Mar 2006 - 14:08 |
Unknown robot | 3 | 04 Mar 2006 - 22:02 |
|
Files type | |
Files type | Hits | Percent | Bytes |
gif | 2791 | 46.2 % | 2.00 MB |
css | 982 | 16.2 % | 564.68 KB |
html | 602 | 9.9 % | 4.57 MB |
Unknown | 542 | 8.9 % | 2.48 MB |
jpg | 494 | 8.1 % | 20.60 MB |
js | 472 | 7.8 % | 400.97 KB |
htm | 125 | 2 % | 2.83 MB |
pdf | 15 | 0.2 % | 3.09 MB |
jpeg | 7 | 0.1 % | 42.12 KB |
|
Browsers | |
Browser | Grabber | Hits | Percent |
 | MS Internet Explorer (Versions) | No | 5575 | 92.4 % |
 | Netscape (Versions) | No | 191 | 3.1 % |
 | Unknown | ? | 184 | 3 % |
 | UP.Browser (PDA/Phone browser) | No | 64 | 1 % |
 | Links | No | 16 | 0.2 % |
|
Operating Systems | |
OS | Hits | Percent |
 | Windows XP | 4196 | 69.5 % |
 | Windows 98 | 734 | 12.1 % |
 | Windows 2000 | 689 | 11.4 % |
 | Unknown | 267 | 4.4 % |
 | Mac OS | 81 | 1.3 % |
 | Linux | 60 | 0.9 % |
 | Windows NT | 2 | 0 % |
 | Windows Me | 1 | 0 % |
|
Connect to site from | |
Origin | Pages | Percent | Hits | Percent |
Direct address / Bookmarks | 564 | 43.9 % | 1011 | 16.7 % |
Links from a NewsGroup | 0 | 0 % | 0 | 0 % |
Links from an Internet Search Engine
- Google | 111 |
- MSN | 5 |
- Yahoo | 1 |
|
103 | 8 % | 117 | 1.9 % |
Links from an external page (other web sites except search engines)
|
452 | 35.2 % | 2036 | 33.7 % |
Links from an internal page (other page on same site) | 165 | 12.8 % | 2866 | 47.5 % |
Origin unknown | 0 | 0 % | 0 | 0 % |
|
Keywords used on search engines (Top 25) - Full list | |
59 different keyphrases | Search | Percent |
stirling motor | 8 | 9.8 % |
munksøgård | 5 | 6.1 % |
bofællesskab | 5 | 6.1 % |
stirlingmotor | 3 | 3.7 % |
munkesøgård | 3 | 3.7 % |
munksøgaard | 3 | 3.7 % |
bofællesskabet munksøgård | 2 | 2.4 % |
gaskomfur fordele | 1 | 1.2 % |
solvarme og sandlager | 1 | 1.2 % |
regnvandsanlæg | 1 | 1.2 % |
glasstue tegninger | 1 | 1.2 % |
græstørv isoleringsevne | 1 | 1.2 % |
lerværksteder københavn | 1 | 1.2 % |
stirlingmotorer | 1 | 1.2 % |
munksØgÅrd | 1 | 1.2 % |
hjortshøj byggegrund | 1 | 1.2 % |
munksøgård | 1 | 1.2 % |
invalidekørsel | 1 | 1.2 % |
nyborg vaskemaskine hs 255 | 1 | 1.2 % |
pruducent pvc rør | 1 | 1.2 % |
vaskemaskine omkostning pr vask | 1 | 1.2 % |
urin som gødning | 1 | 1.2 % |
bofælleskabet thorup | 1 | 1.2 % |
birgitte agger | 1 | 1.2 % |
konstruktionsingeniører | 1 | 1.2 % |
Other words | 34 | 41.9 % |
|
HTTP Error codes | |
HTTP Error codes | Hits | Percent |
206 | Partial Content | 222 | 61.1 % |
404 | Not Found | 91 | 25 % |
301 | Moved Permanently | 50 | 13.7 % |
|
Advanced Web Statistics 4.0 (build 1.211) - Created by awstats